How do we differ?
Comparison Chart
![]() |
Waste Auditor | Trash Hauler | |
|---|---|---|---|
| Analyzes trash volumes (initially) / identifies billing errors & credits | yes | yes | yes |
| Analyzes trash volumes (quarterly) | yes | ||
| Charges monthly fee for service | yes | yes | yes |
| Gets fees paid out of trash hauler savings | yes | yes | |
| Does not require a long term contract | yes | yes | |
| Physically checks your property’s waste control every week | yes | ||
| Picks up bulky items (couches, furniture, mattresses, etc.) | yes | yes | |
| Picks up e-waste (TVs, stereos, computers, etc.) | yes | ||
| Picks up hazardous waste (motor oil, paint, etc.) | yes | ||
| Provides assistance with recycle programs | yes | yes | |
| Provides people resources for recycle programs | yes | ||
| Reports weekly on waste control | yes | ||
| Saves you money on waste control net of service fee | yes | yes | |
| Helps your personnel on-site when you have a trash problem | yes | ||
| Reduces trash workload on your maintenance personnel | yes | ||
| Works to control waste alongside your maintenance personnel | yes | ||
| Transfers the entire burden of waste control to the property | yes | yes |
877.271.7909
Our services:
- On-site Waste Control
- Hazardous Waste Removal
- E-Waste Removal
- Bulky Item Removal
- Waste Control Reports
- Trash-out service
- Move-out service
- Enclosure repair
- Enclosure pressure washing
- Porter & janitorial services
For a complete waste control analysis, please send us an email or contact us at (949) 444-9009.
